MARKET OVERVIEW | |||||
Major indices | |||||
SENSEX | NIFTY 50 | NIFTY BANK | |||
79032.73 | 24010.60 | 52342.25 | |||
-210.45 | -0.27% | -33.90 | 0.14% | -469.05 | -0.89% |
Top Movers | Top Losers | ||||
Company | Price | % Gain | Company | Price | % Loss |
Dr Reddy Labs | 6402.35 | 2.67 | Indusland Bank | 1464.5 | -2.55 |
ONGC | 274.2 | 2.5 | Bharti Airtel | 1444.05 | -2.15 |
Reliance | 3130.8 | 2.28 | Axis Bank | 1265.25 | -1.84 |
SBI Life Insura | 1491.95 | 1.95 | Icici Bank | 1199.6 | -1.66 |
Tata Motors | 9989.75 | 1.82 | Kotak Mahindra | 1802.5 | -1.53 |
Nifty Bank Share Price-Nifty 50 Open Today 28.06.2024
Related Posts
Sgx Nifty futures 29.06.2024 AT 11.43PM
SGX Nifty (Gift Nifty) Time Jun-24 24120 19.50 0.08%
IPO Gmp Today 29.06.2024
IPO GMP: Date: 29.06.2024 IPO Name IPO GMP IPO PRICE Gain % Approx. Allied Bleanders ₹ 55 ₹ 281 20% Vraj Iron And Steel ₹ 90 ₹ 208 43% Emcure…