IPO GMP: | |||
Date: 29.06.2024 | |||
IPO Name | IPO GMP | IPO PRICE | Gain % Approx. |
Allied Bleanders | ₹ 55 | ₹ 281 | 20% |
Vraj Iron And Steel | ₹ 90 | ₹ 208 | 43% |
Emcure Pharmaceuticales | ₹ 300 | ₹ 1,008 | 30% |
IPO Gmp Today 29.06.2024
Related Posts
Sgx Nifty futures 29.06.2024 AT 11.43PM
SGX Nifty (Gift Nifty) Time Jun-24 24120 19.50 0.08%