Gold Price Today : 29.06.2024 | ||||
Today 22 Carat Gold Price Per Gram in India (Inr) | ||||
Gram | 22K | 22K | Price Change | Diffrence |
Today | Yesterday | |||
1 Gram | ₹ 6,640 | ₹ 6,630 | ₹ 10 | UP |
5 Gram | ₹ 33,200 | ₹ 33,150 | ₹ 50 | UP |
10 Gram | ₹ 66,400 | ₹ 66,300 | ₹ 100 | UP |
100 Gram | ₹ 6,64,000 | ₹ 6,63,000 | ₹ 1,000 | UP |
Today 24 Carat Gold Price Per Gram in India (INR) | ||||
Gram | 24K | 24K | Price Change | Diffrence |
Today | Yesterday | |||
1 Gram | ₹ 7,242 | ₹ 7,233 | ₹ 9 | UP |
5 Gram | ₹ 36,210 | ₹ 36,165 | ₹ 45 | UP |
10 Gram | ₹ 72,420 | ₹ 72,330 | ₹ 90 | UP |
100 Gram | ₹ 7,24,200 | ₹ 7,23,300 | ₹ 900 | UP |
City | 22K Today | 24K Today | ||
Delhi | 66400 | 72420 | ||
Hyderabad | 66250 | 72280 | ||
Mumbai | 66250 | 72280 |
Gold Price Today in Delhi : 29.06.2024
Related Posts
Sgx Nifty futures 29.06.2024 AT 11.43PM
SGX Nifty (Gift Nifty) Time Jun-24 24120 19.50 0.08%
IPO Gmp Today 29.06.2024
IPO GMP: Date: 29.06.2024 IPO Name IPO GMP IPO PRICE Gain % Approx. Allied Bleanders ₹ 55 ₹ 281 20% Vraj Iron And Steel ₹ 90 ₹ 208 43% Emcure…