<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Mahindra Limited Buy Sell Tips Report Discussion</title>
	<atom:link href="http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/</link>
	<description>Free Stock Market Trading Tips India</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/comment-page-1/#comment-2706</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=328#comment-2706</guid>
		<description>Buy Tech Mahindra with a target of Rs 779 and stop loss of Rs 760, says Salil Sharma, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 772, up 1.07% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tech Mahindra with a target of Rs 779 and stop loss of Rs 760, says Salil Sharma, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 772, up 1.07% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/comment-page-1/#comment-2705</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=328#comment-2705</guid>
		<description>Hold Tech Mahindra with a target of Rs 866 and stop loss of Rs 740, says Kunal Sarogi, technical analyst, on Zee Business. The stock is currently trading at Rs 773, up 1.15% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Tech Mahindra with a target of Rs 866 and stop loss of Rs 740, says Kunal Sarogi, technical analyst, on Zee Business. The stock is currently trading at Rs 773, up 1.15% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/comment-page-1/#comment-2704</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=328#comment-2704</guid>
		<description>Buy Tech Mahindra with target of Rs 779 and stop loss of Rs 752, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 775, up 1.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tech Mahindra with target of Rs 779 and stop loss of Rs 752, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 775, up 1.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/comment-page-1/#comment-2703</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 06 Jul 2010 09:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=328#comment-2703</guid>
		<description>Buy Tech Mahindra with 2-3 week target of Rs 820 and stop loss of Rs 728, says Ashwani Gujral, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 758, up 0.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tech Mahindra with 2-3 week target of Rs 820 and stop loss of Rs 728, says Ashwani Gujral, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 758, up 0.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/comment-page-1/#comment-2702</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 06 Jul 2010 09:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=328#comment-2702</guid>
		<description>Buy Tech Mahindra with target of Rs 772 and stop loss of Rs 745, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 758.60, up 0.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tech Mahindra with target of Rs 772 and stop loss of Rs 745, says Salil Sharma, technical analyst, on NDTV Profit. The stock is currently trading at Rs 758.60, up 0.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/comment-page-1/#comment-2701</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 06 Jul 2010 09:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=328#comment-2701</guid>
		<description>Buy Tech Mahindra with 3-4 day target of Rs 790 and stop loss of Rs 745, says JK Doshi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 764.30, up 1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tech Mahindra with 3-4 day target of Rs 790 and stop loss of Rs 745, says JK Doshi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 764.30, up 1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/comment-page-1/#comment-2700</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=328#comment-2700</guid>
		<description>Buy Tech Mahindra with target of Rs 750 and stop loss of Rs 685, says Somil Mehta of Sharekhan on CNBC Awaaz. The stock is currently trading at Rs 709.15, up 1.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tech Mahindra with target of Rs 750 and stop loss of Rs 685, says Somil Mehta of Sharekhan on CNBC Awaaz. The stock is currently trading at Rs 709.15, up 1.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/comment-page-1/#comment-2699</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=328#comment-2699</guid>
		<description>Buy Tech Mahindra with intra-day target of Rs 700 and stop loss of Rs 650, says Prakash Gaba, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 691.65, up 3.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tech Mahindra with intra-day target of Rs 700 and stop loss of Rs 650, says Prakash Gaba, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 691.65, up 3.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/comment-page-1/#comment-2698</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 14 May 2010 09:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=328#comment-2698</guid>
		<description>Buy Tech Mahindra with target of Rs 1000, says Hormuz Maloo of Geojit Financial Services on NDTV Profit. The stock is currently trading at Rs 721.60, down 1.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tech Mahindra with target of Rs 1000, says Hormuz Maloo of Geojit Financial Services on NDTV Profit. The stock is currently trading at Rs 721.60, down 1.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/tech-mahindra-limited-buy-sell-tips-report-discussion/comment-page-1/#comment-2697</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 29 Apr 2010 08:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=328#comment-2697</guid>
		<description>Buy Tech Mahindra with intra-day target of Rs 798 and stop loss of Rs 762, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 780.10, up 1.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Tech Mahindra with intra-day target of Rs 798 and stop loss of Rs 762, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 780.10, up 1.3% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-09 21:19:52 -->