<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market &#187; Tips Tata Motors</title>
	<atom:link href="http://indiansharemarket.in/tag/tips-tata-motors/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in</link>
	<description>Free Share Market Trading Tips India</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tata Motors Buy Sell Tips Report Discussion</title>
		<link>http://indiansharemarket.in/tata-motors-buy-sell-tips-report-discussion/</link>
		<comments>http://indiansharemarket.in/tata-motors-buy-sell-tips-report-discussion/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:55:54 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[Sell Tata Motors]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Motors Report]]></category>
		<category><![CDATA[Tips Tata Motors]]></category>

		<guid isPermaLink="false">http://stockmarkettips.biz/?p=239</guid>
		<description><![CDATA[&#160;&#160;Tata Motors Limited is a multinational corporation from India.  It is an iconic figure of India’s growth story. The headquarters are located at Mumbai, India. It is India’s largest automobile company. The consolidated revenue of the company for the year 2009 is Rs. 74,151 crores or $ 15.5 billion as mentioned in the official annual reports. Tata Motors has several reputations under its belt like, Second largest bus manufacturer in the world, Fourth largest truck manufacturer worldwide, A massive direct employee base of 23,000, It is the first Indian company from the engineering sector to get listed in the New York Stock Exchange (NYSE), The company is in business with countries like South Korea, United Kingdom, Thailand and Spain with the help &#38; support of subsidiaries and associates, Tata Motors has successfully launched the world’s smallest and cheapest car Tata Nano, Jaguar &#38; Land Rover have been successfully launched in India, In association with the subsidiaries Tata Motors is involved I various allied services too like engineering and automotive solutions, automotive retailing and service operations etc. Established in 1945, it was formerly known as TELCO (Tata Engineering &#38; Locomotive Company). The first commercial vehicle from this company was launched in [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/tata-motors-buy-sell-tips-report-discussion/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-08 01:42:08 -->