<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market &#187; Tips Container Corporation of India</title>
	<atom:link href="http://indiansharemarket.in/tag/tips-container-corporation-of-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in</link>
	<description>Free Stock Market Trading Tips India</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Container Corporation of India Buy Sell Tips Report Discussion</title>
		<link>http://indiansharemarket.in/container-corporation-of-india-buy-sell-tips-report-discussion/</link>
		<comments>http://indiansharemarket.in/container-corporation-of-india-buy-sell-tips-report-discussion/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 07:05:01 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[Container Corporation of India]]></category>
		<category><![CDATA[Container Corporation of India Report]]></category>
		<category><![CDATA[Sell Container Corporation of India]]></category>
		<category><![CDATA[Tips Container Corporation of India]]></category>

		<guid isPermaLink="false">http://stockmarkettips.biz/?p=86</guid>
		<description><![CDATA[&#160;&#160;Container Corporation of India Limited (CONCOR) is an expert entity in providing logistics support. It was listed as a public sector undertaking by the Government of India in the year 1988. The principal activities of CONCOR include parking, transport and handling of containers. The entity operates through two segments—domestic and EXIM. As of March 31, 2009, the Company had 8117 high-speed wagons and 13, 576 containers. The Business Group mainly uses rail and road to transport cargo. CONCOR operates container terminal all over the country to fulfill the needs of international and domestic trade. The company also provides provision of air cargo complexes in some terminals and transit warehousing for import export cargo and bonded warehousing. CONCOR operates Inland Container Depots (ICD). These ICDs are meant for single-window operations for co-ordination with sea ports, shipping lines, railways, banks and customs etc. CONCOR has undergone massive developmental changes in the new millennium allowing itself to function more smoothly and with better output and performance. Several MoUs have been signed by Container Corporation of India Limited of late to expand its operations and arms. If you have any data available with you to complement this company profile then you can add them [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/container-corporation-of-india-buy-sell-tips-report-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-09 21:25:17 -->