<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market &#187; Sell Bharat Electronics</title>
	<atom:link href="http://indiansharemarket.in/tag/sell-bharat-electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in</link>
	<description>Free Share Market Trading Tips India</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bharat Electronics Buy Sell Tips Report Discussion</title>
		<link>http://indiansharemarket.in/bharat-electronics-buy-sell-tips-report-discussion/</link>
		<comments>http://indiansharemarket.in/bharat-electronics-buy-sell-tips-report-discussion/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:51:13 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[Bharat Electronics]]></category>
		<category><![CDATA[Bharat Electronics Report]]></category>
		<category><![CDATA[Sell Bharat Electronics]]></category>
		<category><![CDATA[Tips Bharat Electronics]]></category>

		<guid isPermaLink="false">http://stockmarkettips.biz/?p=270</guid>
		<description><![CDATA[&#160;&#160;Bharat Electronics Limited is an electronics company. The business entity is based in India. The headquarters are situated at Bangalore, India. It is a public company under the Government of India. Bharat Electronics Limited was founded way back in the year 1954. The company has nine factories and several regional offices spread all over India. More than 14,000 well-trained employees are supporting the operations of the Indian electronics giant. As per the official financial report for the fiscal year ending on March, 2008 the total revenue was calculated as Rs. 4114 crores and the net income was recorded as Rs. 1109 crores for the same period. Bharat Electronics Limited mainly concentrates in the manufacturing of the advanced electronic products for the Indian Armed Forces. It is a public sector unit operating under the Government of India’s Ministry of Defence. The business entity has earned the reputation of becoming a Navratna which is an exclusive status conferred by the Government of India. The company manufactures and develops products along with designing in various fields. Those are listed below: 1.Defence Communications 2.Electronic Voting Machines. 3.Information Technology 4.Sound and Vision Broadcasting 5.Radars 6.Tank electronics 7.Traffic signals 8.Telecommunications 9.Opto-electronics 10.Solar systems 11.Semiconductor 12.Sonars 13.Naval [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/bharat-electronics-buy-sell-tips-report-discussion/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-08 01:35:32 -->