<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market &#187; Reliance Communications Report</title>
	<atom:link href="http://indiansharemarket.in/tag/reliance-communications-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in</link>
	<description>Free Stock Market Trading Tips India</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reliance Communications Buy Sell Tips Report Discussion</title>
		<link>http://indiansharemarket.in/reliance-communications-buy-sell-tips-report-discussion/</link>
		<comments>http://indiansharemarket.in/reliance-communications-buy-sell-tips-report-discussion/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:37:49 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[Reliance Communications]]></category>
		<category><![CDATA[Reliance Communications Report]]></category>
		<category><![CDATA[Sell Reliance Communications]]></category>
		<category><![CDATA[Tips Reliance Communications]]></category>

		<guid isPermaLink="false">http://stockmarkettips.biz/?p=215</guid>
		<description><![CDATA[&#160;&#160;Reliance Communications is a part of Reliance Communications Ventures (RCoVL) along with sister combinations namely Reliance Telecom and Flag Telecom. Earlier it was known as the Reliance Infocomm. Reliance Communications is an Indian Telecommunications Company managed and controlled by the famous Anil Dhirubhai Ambani Group. It was founded in the year 2004 and is a pioneer in Indian modern communications scenario. Mr. Anil Ambani is the chairman cum managing director of the Reliance Communications. Its headquarters are located in Navi Mumbai, Maharashtra, India. Its industry portfolio is telecommunications, wireless and telephone. Products include internet and television. As per the latest data a massive figure of 33,000 employees is supporting the functioning of the Company. As per 2008 annual reports, total revenue earned by the Reliance Communications is $ 4.26 billion with an attractive net income of $ 1.35 billion. Its total asset value stands at staggering $ 19.31 billion. According to data obtained from National Stock Exchange of India, present MD cum Chairman Mr. Anil Ambani holds 66.77 percent of the company amounting up to 1.36 billion shares. Reliance Communications is of the several companies under Anil Dhirubhai Ambani. It is using GSM – 900/GSM – 1800 technology for its [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/reliance-communications-buy-sell-tips-report-discussion/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-09 21:18:45 -->