<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market &#187; ONGC Report</title>
	<atom:link href="http://indiansharemarket.in/tag/ongc-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in</link>
	<description>Free Stock Market Trading Tips India</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil and Natural Gas Corporation Limited Buy Sell Tips Report Discussion</title>
		<link>http://indiansharemarket.in/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/</link>
		<comments>http://indiansharemarket.in/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:48:49 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[Oil and Natural Gas Corporation Limited]]></category>
		<category><![CDATA[ONGC Report]]></category>
		<category><![CDATA[Sell ONGC]]></category>
		<category><![CDATA[Tips ONGC]]></category>

		<guid isPermaLink="false">http://stockmarkettips.biz/?p=316</guid>
		<description><![CDATA[&#160;&#160;Oil and Natural Gas Corporation Limited, popularly known as ONGC, is an Indian Public Sector petroleum company. It was founded in the year 1956 with current headquarters at Dehradun, India. As per 2008 official annual reports, the company has earned revenue amounting up to $ 24.032 billion and its net income stands at $ 4.934 billion. Presently a huge amount of employee base is being supported by the company which is a staggering figure of 34,000. The Oil and Natural Gas Commission was formed in the year 1956. In 1959, Indian Parliament by an Act converted the commission into a statutory body. Currently the Indian Government holds 74.14% equity stake in the company. ONGC has earned the reputation of becoming the largest profit making corporation of India. It alone contributes 77% and 81% respectively to India’s crude oil and natural gas production respectively. ONGC has earned several titles and recognitions from worldwide sources like ‘Forbes’ magazine, ‘Global Finance’ magazine etc, for its massive and continuous growth story. Moreover, Business Week, Business Baron 500, Business Today 500 and Economic Times 500 have recognized ONGC as the most valuable Indian corporate in terms of Net Profits, Net Worth and Market Capitalization. Among [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/oil-and-natural-gas-corporation-limited-buy-sell-tips-report-discussion/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-09 21:26:17 -->