<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market &#187; National Hydroelectric Power Corporation</title>
	<atom:link href="http://indiansharemarket.in/tag/national-hydroelectric-power-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in</link>
	<description>Free Stock Market Trading Tips India</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NHPC Buy Sell Tips Report Discussion</title>
		<link>http://indiansharemarket.in/national-hydroelectric-power-corporation-buy-sell-tips-report-discussion/</link>
		<comments>http://indiansharemarket.in/national-hydroelectric-power-corporation-buy-sell-tips-report-discussion/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 09:04:56 +0000</pubDate>
		<dc:creator>Stock Market</dc:creator>
				<category><![CDATA[Free Share Tips India]]></category>
		<category><![CDATA[Buy NHPC]]></category>
		<category><![CDATA[National Hydroelectric Power Corporation]]></category>
		<category><![CDATA[NHPC research reports]]></category>
		<category><![CDATA[NHPC Tips]]></category>
		<category><![CDATA[NHPC Trading Calls]]></category>
		<category><![CDATA[Sell NHPC]]></category>

		<guid isPermaLink="false">http://stockmarkettips.biz/?p=180</guid>
		<description><![CDATA[&#160;&#160;National Hydroelectric Power Corporation better known as NHPC-was incorporated in 1975 as an Indian government Enterprise with an authorized capital of Rs. 2000 million and with long term objective to plan, promote and organize an cost effective, efficient and integrated development of hydroelectric, Tidal, Wind power.  Crowned with Miniratna status NHPC is a “A” Class Govt. of India enterprise with Rs. 1,50,000 Million authorized share capital and an investment reserve of over Rs. 2,20,000 million. In terms of capital investment NHPC is among the top ten companies in India. In a short term advancement plan NHPC took project from Central Hydro electrical Projects control board including, the execution of Salal Stage-I, Bairasiul and Loktak. Since then NHPC hasn’t looked back, it has successfully completed 13 projects with an installed capacity of 5175 MW in ownership and joint venture basis and 5 more projects with an installed capacity of 89.35 MW on turnkey basis. A little tip on financial aspect of company-NHPC Limited paid Rs. 200 Cr and interim dividend of Rs. 125 Cr in 2009 to the Govt. of India, Government of India has paid a total dividend of Rs. 325 Cr. NHPC Limited proposes, subject to receipt of requisite [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/national-hydroelectric-power-corporation-buy-sell-tips-report-discussion/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-09 22:28:45 -->