<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suzlon Energy Buy Sell Tips Report Discussion</title>
	<atom:link href="http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/</link>
	<description>Free Stock Market Trading Tips India</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/comment-page-2/#comment-1835</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=236#comment-1835</guid>
		<description>Sell Suzlon Energy with target of Rs 46 and stop loss of Rs 51, says Salil Sharma, technical analyst, on CNBC TV18.</description>
		<content:encoded><![CDATA[<p>Sell Suzlon Energy with target of Rs 46 and stop loss of Rs 51, says Salil Sharma, technical analyst, on CNBC TV18.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/comment-page-2/#comment-1834</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=236#comment-1834</guid>
		<description>Sell Suzlon Energy  with 2-3 day target of Rs 46 and stop loss of Rs 52.50, says Salil Sharma, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 49.75, down 0.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Suzlon Energy  with 2-3 day target of Rs 46 and stop loss of Rs 52.50, says Salil Sharma, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 49.75, down 0.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/comment-page-2/#comment-1833</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 17 Aug 2010 08:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=236#comment-1833</guid>
		<description>Sell Suzlon Energy  with target of Rs 47.50 and stop loss of Rs 54, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 52.20, down 0.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Suzlon Energy  with target of Rs 47.50 and stop loss of Rs 54, says Salil Sharma, technical analyst, on CNBC TV18. The stock is currently trading at Rs 52.20, down 0.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/comment-page-2/#comment-1832</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 13 Aug 2010 07:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=236#comment-1832</guid>
		<description>Buy Suzlon Energy  only above Rs 62 with target of Rs 75, says Rajesh Jain of SMC Global Securities on CNBC Awaaz. The stock is currently trading at Rs 57.40, down 0.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Suzlon Energy  only above Rs 62 with target of Rs 75, says Rajesh Jain of SMC Global Securities on CNBC Awaaz. The stock is currently trading at Rs 57.40, down 0.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/comment-page-2/#comment-1831</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 12 Aug 2010 08:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=236#comment-1831</guid>
		<description>Buy Suzlon Energy  with 1-2 week target of Rs 62 and stop loss of Rs 54, says Somil Mehta of Sharekhan on CNBC Awaaz. The stock is currently trading at Rs 56.90, down 0.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Suzlon Energy  with 1-2 week target of Rs 62 and stop loss of Rs 54, says Somil Mehta of Sharekhan on CNBC Awaaz. The stock is currently trading at Rs 56.90, down 0.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/comment-page-2/#comment-1830</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=236#comment-1830</guid>
		<description>Hold Suzlon Energy  with stop loss of Rs 52 and exit on rally, says PK Agarwal of Purpleline Investment on Zee Business. The stock is currently trading at Rs 57.50, down 1.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Suzlon Energy  with stop loss of Rs 52 and exit on rally, says PK Agarwal of Purpleline Investment on Zee Business. The stock is currently trading at Rs 57.50, down 1.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/comment-page-2/#comment-1829</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=236#comment-1829</guid>
		<description>Hold Suzlon Energy with stop loss of Rs 53 and exit at Rs 68, says Ashu Bagri, technical analyst, on NDTV Profit. The stock is currently trading at Rs 58.80, up 0.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Suzlon Energy with stop loss of Rs 53 and exit at Rs 68, says Ashu Bagri, technical analyst, on NDTV Profit. The stock is currently trading at Rs 58.80, up 0.8% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/comment-page-2/#comment-1828</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=236#comment-1828</guid>
		<description>Buy Suzlon Energy with 4-5 day target of Rs 65 and stop loss of Rs 55, says Rajesh Satpute, tehnical analyst, on CNBC Awaaz. The stock is currently trading at Rs 58.90, up 0.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Suzlon Energy with 4-5 day target of Rs 65 and stop loss of Rs 55, says Rajesh Satpute, tehnical analyst, on CNBC Awaaz. The stock is currently trading at Rs 58.90, up 0.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/comment-page-2/#comment-1827</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 05 Jul 2010 08:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=236#comment-1827</guid>
		<description>Hold Suzlon Energy with stop loss of Rs 57, says Pankaj Jain of Satguru Capital on Zee Business. The stock is currently trading at Rs 58.15, down 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Suzlon Energy with stop loss of Rs 57, says Pankaj Jain of Satguru Capital on Zee Business. The stock is currently trading at Rs 58.15, down 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/suzlon-energy-buy-sell-tips-report-discussion/comment-page-2/#comment-1826</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 28 Jun 2010 08:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=236#comment-1826</guid>
		<description>Sell Suzlon Energy at Rs 59-60, says Hemant Thukral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 57.90, up 0.1% on the BSE</description>
		<content:encoded><![CDATA[<p>Sell Suzlon Energy at Rs 59-60, says Hemant Thukral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 57.90, up 0.1% on the BSE</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-09 21:24:47 -->