<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power Finance Corporation Buy Sell Tips Report Discussion</title>
	<atom:link href="http://indiansharemarket.in/power-finance-corporation-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in/power-finance-corporation-buy-sell-tips-report-discussion/</link>
	<description>Free Share Market Trading Tips India</description>
	<lastBuildDate>Fri, 27 Aug 2010 09:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/power-finance-corporation-buy-sell-tips-report-discussion/comment-page-1/#comment-1375</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 03 Aug 2010 09:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=204#comment-1375</guid>
		<description>Buy PFC  with target of Rs 348 and stop loss of Rs 315, says Rakesh Bansal of New Age Wealth on CNBC Awaaz. The stock is currently trading at Rs 326.50, up 0.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy PFC  with target of Rs 348 and stop loss of Rs 315, says Rakesh Bansal of New Age Wealth on CNBC Awaaz. The stock is currently trading at Rs 326.50, up 0.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/power-finance-corporation-buy-sell-tips-report-discussion/comment-page-1/#comment-1374</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 10 Jun 2010 08:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=204#comment-1374</guid>
		<description>Buy PFC with intra-day target of Rs 315 and stop loss of Rs 297, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 304, up 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy PFC with intra-day target of Rs 315 and stop loss of Rs 297, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 304, up 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/power-finance-corporation-buy-sell-tips-report-discussion/comment-page-1/#comment-1373</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 09 Apr 2010 08:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=204#comment-1373</guid>
		<description>Buy PFC with target of Rs 286 and stop loss of Rs 267, says Ashwani Gujral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 271, up 1.47% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy PFC with target of Rs 286 and stop loss of Rs 267, says Ashwani Gujral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 271, up 1.47% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/power-finance-corporation-buy-sell-tips-report-discussion/comment-page-1/#comment-1372</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 11 Jan 2010 10:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=204#comment-1372</guid>
		<description>Buy PFC with a target of Rs 280 and stop loss of Rs 260, says Parsh Zaveri, technical analyst, on CNBC Awaaz, as closing market strategy.</description>
		<content:encoded><![CDATA[<p>Buy PFC with a target of Rs 280 and stop loss of Rs 260, says Parsh Zaveri, technical analyst, on CNBC Awaaz, as closing market strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/power-finance-corporation-buy-sell-tips-report-discussion/comment-page-1/#comment-1371</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Sat, 02 Jan 2010 09:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=204#comment-1371</guid>
		<description>Buy PFC with intra-day target of Rs 265 and stop loss of Rs 253, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 260.05, up 1.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy PFC with intra-day target of Rs 265 and stop loss of Rs 253, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 260.05, up 1.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/power-finance-corporation-buy-sell-tips-report-discussion/comment-page-1/#comment-1370</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 01 Jan 2010 10:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=204#comment-1370</guid>
		<description>Buy PFC with intra-day target of Rs 265 and stop loss of Rs 253, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 260.05, up 1.6% on the BSE</description>
		<content:encoded><![CDATA[<p>Buy PFC with intra-day target of Rs 265 and stop loss of Rs 253, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 260.05, up 1.6% on the BSE</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-08 01:47:30 -->