<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Larsen &amp; Toubro Buy Sell Tips Report Discussion</title>
	<atom:link href="http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/</link>
	<description>Free Share Market Trading Tips India</description>
	<lastBuildDate>Fri, 27 Aug 2010 09:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/comment-page-2/#comment-1203</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=149#comment-1203</guid>
		<description>Buy L&amp;T  with target of Rs 2000 and stop loss of Rs 1830, says Somil Mehta of Sharekhan on NDTV Profit. The stock is currently trading at Rs 1861, down 0.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy L&#038;T  with target of Rs 2000 and stop loss of Rs 1830, says Somil Mehta of Sharekhan on NDTV Profit. The stock is currently trading at Rs 1861, down 0.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/comment-page-2/#comment-1202</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=149#comment-1202</guid>
		<description>Buy L&amp;T  with target of Rs 1900 and stop loss of Rs 1800, says Rahul Mohinder, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1868, up 2.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy L&#038;T  with target of Rs 1900 and stop loss of Rs 1800, says Rahul Mohinder, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1868, up 2.7% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/comment-page-2/#comment-1201</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 17 Aug 2010 08:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=149#comment-1201</guid>
		<description>Sell L&amp;T  at 1795 with intra-day target of Rs 1750 and stop loss of Rs 1820, says Rajeev Agarwal of Dynamix Research on Zee Business. The stock is currently trading at Rs 1792.65,up 0.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell L&#038;T  at 1795 with intra-day target of Rs 1750 and stop loss of Rs 1820, says Rajeev Agarwal of Dynamix Research on Zee Business. The stock is currently trading at Rs 1792.65,up 0.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/comment-page-2/#comment-1200</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 09 Aug 2010 08:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=149#comment-1200</guid>
		<description>Buy L&amp;T  with target of 1815 and stop loss of Rs 1740, says Vijay Bhushan, market analyst, on Zee Business. The stock is currently trading at Rs 1804.05, up 0.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy L&#038;T  with target of 1815 and stop loss of Rs 1740, says Vijay Bhushan, market analyst, on Zee Business. The stock is currently trading at Rs 1804.05, up 0.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/comment-page-2/#comment-1199</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 04 Aug 2010 08:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=149#comment-1199</guid>
		<description>Buy L&amp;T  at Rs 1750 with target of Rs 2000 in 6-8 weeks, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1807.65, up 1.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy L&#038;T  at Rs 1750 with target of Rs 2000 in 6-8 weeks, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 1807.65, up 1.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/comment-page-2/#comment-1198</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=149#comment-1198</guid>
		<description>L&amp;T has bagged a new order for the Hyderabad metro rail project of Rs 12,000 crore, reports Zee Business. The stock is currently trading at Rs 1875, up 2.05% on the BSE</description>
		<content:encoded><![CDATA[<p>L&#038;T has bagged a new order for the Hyderabad metro rail project of Rs 12,000 crore, reports Zee Business. The stock is currently trading at Rs 1875, up 2.05% on the BSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/comment-page-2/#comment-1197</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=149#comment-1197</guid>
		<description>Hold L&amp;T with a target of Rs 2200 and stop loss of Rs 1720, says MB Singh, technical analyst, on Zee Business. The stock is currently trading at Rs 1841, up 1.5% on the BSE</description>
		<content:encoded><![CDATA[<p>Hold L&#038;T with a target of Rs 2200 and stop loss of Rs 1720, says MB Singh, technical analyst, on Zee Business. The stock is currently trading at Rs 1841, up 1.5% on the BSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/comment-page-2/#comment-1196</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=149#comment-1196</guid>
		<description>Hold L&amp;T with target of Rs 2000 in 3 months, says SP Tulsian, market analyst, on CNBC TV18. The stock is currently trading at Rs 1829.75, up 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold L&#038;T with target of Rs 2000 in 3 months, says SP Tulsian, market analyst, on CNBC TV18. The stock is currently trading at Rs 1829.75, up 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/comment-page-2/#comment-1195</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 06 Jul 2010 09:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=149#comment-1195</guid>
		<description>Buy L&amp;T with target of Rs 2000 and stop loss of Rs 1680, says Hitesh Eidnani of Trend Tech Consultants on NDTV Profit. The stock is currently trading at Rs 1799, up 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy L&#038;T with target of Rs 2000 and stop loss of Rs 1680, says Hitesh Eidnani of Trend Tech Consultants on NDTV Profit. The stock is currently trading at Rs 1799, up 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/larsen-toubro-buy-sell-tips-report-discussion/comment-page-2/#comment-1194</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=149#comment-1194</guid>
		<description>Buy L&amp;T futures at Rs 1810 with 3-4 day target of Rs 1880 and stop loss of Rs 1790, says JK Doshi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1804.40, up 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy L&#038;T futures at Rs 1810 with 3-4 day target of Rs 1880 and stop loss of Rs 1790, says JK Doshi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 1804.40, up 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-08 02:01:31 -->