<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indiabulls Real Estate Buy Sell Tips Report Discussion</title>
	<atom:link href="http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/</link>
	<description>Free Share Market Trading Tips India</description>
	<lastBuildDate>Fri, 27 Aug 2010 09:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/comment-page-1/#comment-2331</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 23 Aug 2010 08:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=288#comment-2331</guid>
		<description>Buy Indiabulls Real Estate  with target of Rs 220 and stop loss of Rs 180, says Ashish Chaturmotha of Anand Rathi Securities on NDTV Profit. The stock is currently trading at Rs 191, down 0.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Indiabulls Real Estate  with target of Rs 220 and stop loss of Rs 180, says Ashish Chaturmotha of Anand Rathi Securities on NDTV Profit. The stock is currently trading at Rs 191, down 0.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/comment-page-1/#comment-2330</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 13 Aug 2010 07:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=288#comment-2330</guid>
		<description>Buy Indiabulls Real Estate  with target of Rs 205 and stop loss of Rs 180, says Kunal Saraogi, technical analyst, on Zee Business. The stock is currently trading at Rs 188.65, up 0.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Indiabulls Real Estate  with target of Rs 205 and stop loss of Rs 180, says Kunal Saraogi, technical analyst, on Zee Business. The stock is currently trading at Rs 188.65, up 0.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/comment-page-1/#comment-2329</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 09 Aug 2010 08:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=288#comment-2329</guid>
		<description>Buy Indiabulls Real Estate  on dips with target of Rs 180 and stop loss of Rs 166, says Simi Bhaumik, technical analyst, on Zee Business. The stock is currently trading at Rs 173, up 1.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Indiabulls Real Estate  on dips with target of Rs 180 and stop loss of Rs 166, says Simi Bhaumik, technical analyst, on Zee Business. The stock is currently trading at Rs 173, up 1.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/comment-page-1/#comment-2328</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=288#comment-2328</guid>
		<description>Sell Indiabulls Real Estate with target of Rs 145 and stop loss of Rs 157, says Hitesh Chotalia, technical analyst, on NDTV Profit. The stock is currently trading at Rs 153.90, down 1.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Indiabulls Real Estate with target of Rs 145 and stop loss of Rs 157, says Hitesh Chotalia, technical analyst, on NDTV Profit. The stock is currently trading at Rs 153.90, down 1.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/comment-page-1/#comment-2327</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 25 May 2010 09:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=288#comment-2327</guid>
		<description>Sell Indiabulls Real Estate with intra-day target of Rs 141 and stop loss of Rs 150, says Anu Jain, technical analyst, on CNBC TV18. The stock is currently trading at Rs 148.10, down 1.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Indiabulls Real Estate with intra-day target of Rs 141 and stop loss of Rs 150, says Anu Jain, technical analyst, on CNBC TV18. The stock is currently trading at Rs 148.10, down 1.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/comment-page-1/#comment-2326</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 21 May 2010 09:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=288#comment-2326</guid>
		<description>Sell Indiabulls Real Estate with target of Rs 146 and stop loss of Rs 160.25, says Shardul Kulkarni of Angel Broking on NDTV Profit. The stock is currently trading at Rs 153.50, down 1.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Indiabulls Real Estate with target of Rs 146 and stop loss of Rs 160.25, says Shardul Kulkarni of Angel Broking on NDTV Profit. The stock is currently trading at Rs 153.50, down 1.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/comment-page-1/#comment-2325</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 20 May 2010 10:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=288#comment-2325</guid>
		<description>Sell Indiabulls Real Estate futures with target of Rs 145 and stop loss of Rs 160, says Shardul Kulkarni of Angel Broking on CNBC Awaaz. The stock is currently trading at Rs 154.80, down 1.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Indiabulls Real Estate futures with target of Rs 145 and stop loss of Rs 160, says Shardul Kulkarni of Angel Broking on CNBC Awaaz. The stock is currently trading at Rs 154.80, down 1.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/comment-page-1/#comment-2324</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 12 May 2010 08:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=288#comment-2324</guid>
		<description>Sell Indiabulls Real Estate with target of Rs 151 and stop loss of Rs 162, says Salil Sharma, technical analyst, on Zee Business. The stock is currently trading at Rs 158.80, up 0.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Indiabulls Real Estate with target of Rs 151 and stop loss of Rs 162, says Salil Sharma, technical analyst, on Zee Business. The stock is currently trading at Rs 158.80, up 0.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/comment-page-1/#comment-2323</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=288#comment-2323</guid>
		<description>Hold Indiabulls Real Estate with stop loss of Rs 155, says Pankaj Jain of Satguru Capital on Zee Business. The stock is currently trading at Rs 161, down 2.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Indiabulls Real Estate with stop loss of Rs 155, says Pankaj Jain of Satguru Capital on Zee Business. The stock is currently trading at Rs 161, down 2.8% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/indiabulls-real-estate-buy-sell-tips-report-discussion/comment-page-1/#comment-2322</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=288#comment-2322</guid>
		<description>Sell Indiabulls Real Estate with intra-day target of Rs 155 and stop loss of Rs 171, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 161, down 2.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Indiabulls Real Estate with intra-day target of Rs 155 and stop loss of Rs 171, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 161, down 2.8% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-08 02:13:56 -->