<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market</title>
	<atom:link href="http://indiansharemarket.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in</link>
	<description>Free Share Market Trading Tips India</description>
	<lastBuildDate>Mon, 08 Feb 2010 04:27:55 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy Jyoti Structures Ltd.</title>
		<link>http://indiansharemarket.in/buy-jyoti-structures-ltd/</link>
		<comments>http://indiansharemarket.in/buy-jyoti-structures-ltd/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:27:55 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Jyoti Structures Ltd.]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[Jyoti Structures]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=558</guid>
		<description><![CDATA[



















&#160;&#160;CM Price 160.05
Target 175
Jyoti Structures Ltd. (JSL) has registered a strong growth in its top line as well as bottom line for the period ended 31st Dec 2009. We attended the concall of Jyoti Structures. Some of the key points pertaining to results and discussed in the concall are summarized below:
Key Highlights of Q3FY10 &#38; [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-jyoti-structures-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy JMC Projects (India) Ltd.</title>
		<link>http://indiansharemarket.in/buy-jmc-projects-india-ltd/</link>
		<comments>http://indiansharemarket.in/buy-jmc-projects-india-ltd/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:11:41 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy JMC Projects (India) Ltd.]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[JMC Projects]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=555</guid>
		<description><![CDATA[TARGET Rs.260
CM PRICE Rs.153.95
JMC Projects India Limited (JMC), a subsidiary of Kalpataru Power Transmission Limited (KPTL), in one of the fast growing construction company of India. It is into the construction of Industrial, Power, Institutional and Infrastructural sector. We recently had a Telecon with the management of the company to discuss its Q3FY10 performance &#38; [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-jmc-projects-india-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan Industries Ltd.</title>
		<link>http://indiansharemarket.in/titan-industries-ltd/</link>
		<comments>http://indiansharemarket.in/titan-industries-ltd/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:13:15 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Titan Industries Ltd]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=550</guid>
		<description><![CDATA[Target Price Rs:1,704
CM Price Rs:1,670.00
Titan Industries’ 3QFY10 results were above estimates as net sales grew 30.3% to Rs13.3b (v/s our estimate of Rs12.8b), while adjusted PAT was up by 86% at Rs784m. Gross margins expanded 10bp due to an improved product mix in watches but was partly neutralized by higher sales of lower margin gold [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/titan-industries-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Corporation Bank</title>
		<link>http://indiansharemarket.in/buy-corporation-bank/</link>
		<comments>http://indiansharemarket.in/buy-corporation-bank/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:11:13 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Corporation Bank]]></category>
		<category><![CDATA[Corporation Bank]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=553</guid>
		<description><![CDATA[TARGET Rs.630
CMP Rs.430.00
Robust Core Result
Corporation Bank (Corp bk) reported Rs. 3 bn net profit in Q3FY10, registering a growth of 19% YoY (beats our estimates) led by robust core result. Advances grew by 26% YoY whereas Deposits grew by 36%. Net Interest Income reported growth of 26% YoY and 19% QoQ mainly due to strong [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-corporation-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Nilkamal Ltd.</title>
		<link>http://indiansharemarket.in/buy-nilkamal-ltd/</link>
		<comments>http://indiansharemarket.in/buy-nilkamal-ltd/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:38:14 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Nilkamal Ltd]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[Nilkamal]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=560</guid>
		<description><![CDATA[Target Rs.380
CM Price Rs.228.00
Nilkamal Ltd. is one of the leading company manufacturing injection moulded plastic products like furniture, plastic crates-used for material handling, storage &#38; distribution and custom mouldings. Additionally, the company has made a successful foray into the lifestyle furniture retailing business through “@home”, a home solution store.
Excellent Q3FY10 performance

Nilkamal Ltd. has delivered excellent [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-nilkamal-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Shree Renuka Sugars Ltd.</title>
		<link>http://indiansharemarket.in/buy-shree-renuka-sugars-ltd/</link>
		<comments>http://indiansharemarket.in/buy-shree-renuka-sugars-ltd/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:22:48 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Shree Renuka Sugars]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[Shree Renuka Sugars Ltd.]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=548</guid>
		<description><![CDATA[Price Rs223.75
Target Price Rs274
Higher trading, lower sugar prices impacted margins

Revenue above expectation: Net sales of Shree Renuka Sugar (SHRS) for Q1FY10 was Rs 14.3bn against Rs 4bn in Q1FY09 (we expected Rs 8.78bn). Amount of sugar sold in Q1FY10 was 0.29m tonnes at average realisation of Rs28.8/Kg against 0.132m tonne at an average realisation of [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-shree-renuka-sugars-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Shriram Transport Finance Company Ltd.</title>
		<link>http://indiansharemarket.in/buy-shriram-transport-finance-company-ltd/</link>
		<comments>http://indiansharemarket.in/buy-shriram-transport-finance-company-ltd/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:22:28 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[buy shriram transport finance company]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[Shriram Transport Finance Company]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=546</guid>
		<description><![CDATA[Price Rs501.00
Target Price Rs635
Results surpass expectations

Operating performance improves: Shriram Transport Finance Corporation (STFC) reported PAT of Rs2.37bn, higher than our estimate of Rs2.04bn. Higher-than-expected topline growth, containment of operating costs and provisions trickled down into higher bottomline. AUMs increased by 23.6% YoY and 9.1% QoQ as the disbursal growth maintained healthy momentum (71.4% YoY and [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-shriram-transport-finance-company-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atul Ltd.(Sushil Financial Services Pvt.)</title>
		<link>http://indiansharemarket.in/atul-ltd-sushil-financial-services-pvt/</link>
		<comments>http://indiansharemarket.in/atul-ltd-sushil-financial-services-pvt/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:21:58 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Atul Ltd]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[free india share market tips]]></category>
		<category><![CDATA[free india stock markets tips]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=544</guid>
		<description><![CDATA[Target Price Rs.145
CM Price Rs.108.55
Atul Ltd. (Atul) is a diversified Company, which manufactures colors, specialty &#38; other chemicals and sells its products to industries such as aerospace, agriculture, automobile, construction, flavour &#38; fragrance, paint &#38; coatings, paper, personal care, pharma and textiles. It operates through its 6 business divisions viz. colors, aromatics, crop protection, bulk [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/atul-ltd-sushil-financial-services-pvt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Bilcare Ltd.</title>
		<link>http://indiansharemarket.in/buy-bilcare-ltd/</link>
		<comments>http://indiansharemarket.in/buy-bilcare-ltd/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:11:59 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Bilcare]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Bilcare]]></category>
		<category><![CDATA[free india share market tips]]></category>
		<category><![CDATA[free india stock markets tips]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=539</guid>
		<description><![CDATA[Target Price RsRs 750.00
CM Price Rs518.70
Company Snapshot
Bilcare Research is an innovation-led solutions provider that partners with the global pharmaceutical and healthcare industry to improve patient healthcare outcomes. The company was founded in 1995 and constitutes of three defined business areas &#8211; Pharma Packaging Innovations, Global Clinical Supplies and non-Clonable Security Technologies for brand authentication and [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-bilcare-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Sasken Communications Tech. Ltd</title>
		<link>http://indiansharemarket.in/buy-sasken-communications-tech-ltd/</link>
		<comments>http://indiansharemarket.in/buy-sasken-communications-tech-ltd/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 06:47:56 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Sasken Communications Tech]]></category>
		<category><![CDATA[free india share market tips]]></category>
		<category><![CDATA[free india stock markets tips]]></category>
		<category><![CDATA[Sasken Communications Tech]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=537</guid>
		<description><![CDATA[Target Price  Rs. 272
CM Price  Rs195.30
Snapshot
Sasken Communication Technology Ltd (Sasken) is an embedded communications solutions company that helps businesses across the communications value chain to accelerate product development life cycles through a unique combination of research and development consultancy, wireless software products and software services. Sasken employs more than 3,200 people operating from state-ofthe- art [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-sasken-communications-tech-ltd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
