<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market</title>
	<atom:link href="http://indiansharemarket.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in</link>
	<description>Free Share Market Trading Tips India</description>
	<lastBuildDate>Sat, 06 Mar 2010 03:08:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy Hindustan Dorr-Oliver Ltd.</title>
		<link>http://indiansharemarket.in/buy-hindustan-dorr-oliver-ltd/</link>
		<comments>http://indiansharemarket.in/buy-hindustan-dorr-oliver-ltd/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:45:23 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Hindustan Dorr-Oliver Ltd.]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Hindustan Dorr-Oliver]]></category>
		<category><![CDATA[Indian share market tips]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=590</guid>
		<description><![CDATA[



















&#160;&#160;Price Rs 205.25
Target Price Rs 275
Hidden Gem
Hindustan Dorr Oliver (HDO) is reputed for its solid-liquid separation technology and is involved in executing EPC projects in the field of Environmental Management, Mineral beneficiation, Fertilizers and Pulp &#38; Paper industry. The company also manufactures products like, aerators, industrial filters, pressure vessels, heat exchangers, reaction vessels etc. HDO [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-hindustan-dorr-oliver-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Axis Bank Ltd.</title>
		<link>http://indiansharemarket.in/buy-axis-bank-ltd/</link>
		<comments>http://indiansharemarket.in/buy-axis-bank-ltd/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:21:39 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Axis Bank Ltd.]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=594</guid>
		<description><![CDATA[CMP Rs.1,121.50
Target Price Rs. 1,325
Axis bank, the third largest private bank, announced good set of numbers with PAT for Q3FY10 coming at Rs. 656 Crs growing 31% on y-o-y basis from Rs. 500 Crs. The profitability was ahead of our expectation of Rs. 617 Crs on account of higher than expected increase in the NIM, [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-axis-bank-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Reliance Industries Ltd.</title>
		<link>http://indiansharemarket.in/sell-reliance-industries-ltd/</link>
		<comments>http://indiansharemarket.in/sell-reliance-industries-ltd/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:46:38 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[Reliance Industries Ltd]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Sell Reliance Industries]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=587</guid>
		<description><![CDATA[Target price Rs815.00
CM Price Rs982.00
Tempering E&#38;P expectations
We reduce our expectations on volumes and profitability of KG-D6 oil/gas and, thus, marginally lower our net profit estimates for RIL despite some upside to its refining and petrochemical margins. Net debt has also remained well above our estimates despite lower capex. We maintain Sell, with a Rs815 target [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/sell-reliance-industries-ltd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Motherson Sumi Systems Ltd.</title>
		<link>http://indiansharemarket.in/buy-motherson-sumi-systems-ltd/</link>
		<comments>http://indiansharemarket.in/buy-motherson-sumi-systems-ltd/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:13:23 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Motherson Sumi Systems]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=585</guid>
		<description><![CDATA[Price Rs135.50
Target Price Rs160.00
Stronger volume boosts Dec Q

Raising PO to Rs160 at 13.5x FY12e on stronger sales

Motherson Sumi Dec09 quarter EBITDA at Rs1.8bn is 35% higher than our estimate owing to higher sales and margin. PAT for Dec09 quarter at Rs749mn is 83% higher than our estimate owing to higher EBITDA and FX gain.
We have [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-motherson-sumi-systems-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEC International Ltd.</title>
		<link>http://indiansharemarket.in/kec-international-ltd/</link>
		<comments>http://indiansharemarket.in/kec-international-ltd/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 09:25:11 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy KEC International]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[KEC International]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=151</guid>
		<description><![CDATA[CMP: Rs 577.00
Target: Rs 692
Muted Topline growth
KEC reported muted results for the current quarter on account of slower rate of project execution. While the revenues were marginally up by 7% (yo- y), EBDITA and PAT grew by 34% (y-o-y) and 85 % (y-o-y) respectively driven by the positive impact of forex gain and lower interest [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/kec-international-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Tata Steel Ltd</title>
		<link>http://indiansharemarket.in/buy-tata-steel-ltd/</link>
		<comments>http://indiansharemarket.in/buy-tata-steel-ltd/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:48:00 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Tata Steel Ltd]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[tata steel]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=579</guid>
		<description><![CDATA[CMP: Rs 538.40
Target Price Rs 740
Net sales has increased by 32.8% &#38; 12.0% on y-o-y &#38; q-o-q basis respectively to Rs 63,749mn in Q3FY10 due to higher sales volume. Sales volume has increased by 48.9% &#38; 9.6% on y-o-y &#38; q-o-q basis respectively to 1.6mn MT in Q3FY10. Blended steel realizations has fallen by 12.3% [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-tata-steel-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Ashok Leyland Ltd.</title>
		<link>http://indiansharemarket.in/buy-ashok-leyland-ltd/</link>
		<comments>http://indiansharemarket.in/buy-ashok-leyland-ltd/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:42:36 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Ashok Leyland]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Ashok Leyland]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=570</guid>
		<description><![CDATA[Target Price: Rs55
CM Price: Rs51.40
Sustains operating performance improvement; retain Buy

Robust performance. Ashok Leyland’s 3Q operating performance was fuelled by higher operating leverage from improved volume and success in reducing costs. Maintain Buy.


Volume recovery drives growth. Its 3Q performance was driven by 12.1% volume growth qoq (and 2x yoy), boosted by the recovery in demand for [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-ashok-leyland-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Taj GVK Hotels &amp; Resorts Ltd.</title>
		<link>http://indiansharemarket.in/buy-taj-gvk-hotels-resorts-ltd/</link>
		<comments>http://indiansharemarket.in/buy-taj-gvk-hotels-resorts-ltd/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:30:47 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Taj GVK Hotels & Resorts]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[Taj GVK Hotels & Resorts]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=568</guid>
		<description><![CDATA[CMP Rs145.40
Target Price Rs240
Performance Highlights
For 3QFY2010, TajGVK reported a 6.2% yoy growth in net sales to Rs64.4cr (Rs60.6cr). The performance improved significantly on a qoq basis, with the top-line and EBITDA registering a rise of 19.7% and 39%, respectively. Since the slowdown in the hotel industry was aggravated after the November 26, 2008 terrorist attacks, [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-taj-gvk-hotels-resorts-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Products Ltd.</title>
		<link>http://indiansharemarket.in/paper-products-ltd/</link>
		<comments>http://indiansharemarket.in/paper-products-ltd/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:18:05 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Indian share market tips]]></category>
		<category><![CDATA[Paper Products Ltd]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=566</guid>
		<description><![CDATA[CM Price Rs.57.45 
KEY HIGHLIGHTS
Paper Products Ltd. reported its Q4CY09 &#38; CY09 results recently. Net sales and EBIDTA were in-line with our estimates while PAT was higher on lower depreciation. Net sales dipped by 5.6% while operating margins expanded on account of favorable product mix, fall in raw material prices and other cost control measures [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/paper-products-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy HT Media Ltd.</title>
		<link>http://indiansharemarket.in/buy-ht-media-ltd/</link>
		<comments>http://indiansharemarket.in/buy-ht-media-ltd/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:05:55 +0000</pubDate>
		<dc:creator>Share Market Tips India</dc:creator>
				<category><![CDATA[free share tips india]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy HT Media]]></category>
		<category><![CDATA[free indian share market tips]]></category>
		<category><![CDATA[free indian stock market tips]]></category>
		<category><![CDATA[HT Media]]></category>
		<category><![CDATA[Indian share market tips]]></category>

		<guid isPermaLink="false">http://indiansharemarket.in/?p=564</guid>
		<description><![CDATA[CMP Rs 148.00
Target Price 180
INVESTMENT RATIONALE
HT has its presence in print, radio and internet which garner 55% share of Indian advertisement pie of Rs 22,160 crores in CY08. In the print segment, the company is a major player in English category which accounts for 45% of Rs 10,800 crore print advertisement markets.
Other than english they [...]]]></description>
		<wfw:commentRss>http://indiansharemarket.in/buy-ht-media-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
