<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dabur India Buy Sell Tips Report Discussion</title>
	<atom:link href="http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/</link>
	<description>Free Stock Market Trading Tips India</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/comment-page-1/#comment-2257</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=280#comment-2257</guid>
		<description>Buy Dabur India  with two-day target of Rs 217 and stop loss of Rs 206, says Salil Sharma, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 207.80, down 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Dabur India  with two-day target of Rs 217 and stop loss of Rs 206, says Salil Sharma, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 207.80, down 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/comment-page-1/#comment-2256</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=280#comment-2256</guid>
		<description>Buy Dabur India  with target of Rs 218 and stop loss of Rs 200, says Salil Sharma, technical analyst, on Zee Business. The stock is currently trading at Rs 208.05, up 1.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Dabur India  with target of Rs 218 and stop loss of Rs 200, says Salil Sharma, technical analyst, on Zee Business. The stock is currently trading at Rs 208.05, up 1.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/comment-page-1/#comment-2255</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=280#comment-2255</guid>
		<description>Buy Dabur with target of Rs 225 and stop loss of Rs 188, says Ashwani Gujral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 195.50, down 0.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Dabur with target of Rs 225 and stop loss of Rs 188, says Ashwani Gujral, technical analyst, on CNBC TV18. The stock is currently trading at Rs 195.50, down 0.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/comment-page-1/#comment-2254</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=280#comment-2254</guid>
		<description>Buy Dabur with intra-day target of Rs 205 and stop loss of Rs 194, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 197.50, up 0.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Dabur with intra-day target of Rs 205 and stop loss of Rs 194, says Anil Singhvi, market analyst, on CNBC Awaaz. The stock is currently trading at Rs 197.50, up 0.7% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/comment-page-1/#comment-2253</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 14 May 2010 10:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=280#comment-2253</guid>
		<description>Buy Dabur India with target of Rs 194 and stop loss of Rs 175, says Rajesh Jain of SMC Global on Zee Business. The stock is currently trading at Rs 182.30, up 2.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Dabur India with target of Rs 194 and stop loss of Rs 175, says Rajesh Jain of SMC Global on Zee Business. The stock is currently trading at Rs 182.30, up 2.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/comment-page-1/#comment-2252</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 13 May 2010 10:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=280#comment-2252</guid>
		<description>Buy Dabur with target of Rs 183 and stop loss of Rs 175, says Rahul Mohinder, technical analyst, on CNBC Awaaz, as closing market strategy.</description>
		<content:encoded><![CDATA[<p>Buy Dabur with target of Rs 183 and stop loss of Rs 175, says Rahul Mohinder, technical analyst, on CNBC Awaaz, as closing market strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/comment-page-1/#comment-2251</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=280#comment-2251</guid>
		<description>Buy Dabur with target of Rs 179 and stop loss of Rs 170, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 173.70, up 1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Dabur with target of Rs 179 and stop loss of Rs 170, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 173.70, up 1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/comment-page-1/#comment-2250</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 23 Feb 2010 09:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=280#comment-2250</guid>
		<description>Buy Dabur with target of Rs 171 and stop loss of Rs 164, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 168.40, up 1.1% on the BSE</description>
		<content:encoded><![CDATA[<p>Buy Dabur with target of Rs 171 and stop loss of Rs 164, says Sudarshan Sukhani, technical analyst, on CNBC TV18. The stock is currently trading at Rs 168.40, up 1.1% on the BSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/comment-page-1/#comment-2249</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 11 Feb 2010 09:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=280#comment-2249</guid>
		<description>Hold Dabur with a target of Rs 200 where one can exit, says Sanjay Surekha, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 173, down 0.77% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Dabur with a target of Rs 200 where one can exit, says Sanjay Surekha, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 173, down 0.77% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/dabur-india-buy-sell-tips-report-discussion/comment-page-1/#comment-2248</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=280#comment-2248</guid>
		<description>Buy Dabur with target of Rs 185 and stop loss of Rs 170, says Rahul Mohinder, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 175.25, down 0.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Dabur with target of Rs 185 and stop loss of Rs 170, says Rahul Mohinder, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 175.25, down 0.4% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-09 21:35:39 -->