<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank of India Buy Sell Tips Report Discussion</title>
	<atom:link href="http://indiansharemarket.in/bank-of-india-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in/bank-of-india-buy-sell-tips-report-discussion/</link>
	<description>Free Stock Market Trading Tips India</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-india-buy-sell-tips-report-discussion/comment-page-1/#comment-500</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 02 Aug 2010 08:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=73#comment-500</guid>
		<description>Hold Bank of India  with target of Rs 460, says Imtiaz Qureishi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 436, up 6.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Hold Bank of India  with target of Rs 460, says Imtiaz Qureishi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 436, up 6.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-india-buy-sell-tips-report-discussion/comment-page-1/#comment-499</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 12 Jul 2010 09:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=73#comment-499</guid>
		<description>Buy Bank of India with target of Rs 380 and stop loss of Rs 369, says Simi Bhaumik, technical analyst, on Zee Business. The stock is currently trading at Rs 371.05, down 0.8% on the BSE</description>
		<content:encoded><![CDATA[<p>Buy Bank of India with target of Rs 380 and stop loss of Rs 369, says Simi Bhaumik, technical analyst, on Zee Business. The stock is currently trading at Rs 371.05, down 0.8% on the BSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-india-buy-sell-tips-report-discussion/comment-page-1/#comment-498</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 11 May 2010 10:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=73#comment-498</guid>
		<description>Buy Bank of India at Rs 306-312 with target of Rs 402 and stop loss of Rs 290, says Prasad Kushe, technical analyst, on NDTV Profit. The stock is currently trading at Rs 337.50, up 0.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of India at Rs 306-312 with target of Rs 402 and stop loss of Rs 290, says Prasad Kushe, technical analyst, on NDTV Profit. The stock is currently trading at Rs 337.50, up 0.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-india-buy-sell-tips-report-discussion/comment-page-1/#comment-497</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=73#comment-497</guid>
		<description>Buy BOI with target of Rs 400, says Kalyan C Reddy of Karvy Stock Broking on NDTV Profit. The stock is currently trading at Rs 385.60, up 1.1% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy BOI with target of Rs 400, says Kalyan C Reddy of Karvy Stock Broking on NDTV Profit. The stock is currently trading at Rs 385.60, up 1.1% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-india-buy-sell-tips-report-discussion/comment-page-1/#comment-496</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 05 Apr 2010 09:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=73#comment-496</guid>
		<description>Buy Bank of India with targets of Rs 369 and 390 and stop loss of Rs 348, says JK Doshi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 354.50, up 2.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of India with targets of Rs 369 and 390 and stop loss of Rs 348, says JK Doshi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 354.50, up 2.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-india-buy-sell-tips-report-discussion/comment-page-1/#comment-495</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Sat, 16 Jan 2010 09:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=73#comment-495</guid>
		<description>Sell Bank of India with intra-day target of Rs 378 and stop loss of Rs 390, says Hemen Kapadia, technical analyst, on CNBC TV18. The stock is currently trading at Rs 387.35, up 0.4% on the BSE</description>
		<content:encoded><![CDATA[<p>Sell Bank of India with intra-day target of Rs 378 and stop loss of Rs 390, says Hemen Kapadia, technical analyst, on CNBC TV18. The stock is currently trading at Rs 387.35, up 0.4% on the BSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-india-buy-sell-tips-report-discussion/comment-page-1/#comment-494</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=73#comment-494</guid>
		<description>Sell Bank of India with intra-day target of Rs 378 and stop loss of Rs 390, says Hemen Kapadia, technical analyst, on CNBC TV18. The stock is currently trading at Rs 387.35, up 0.4% on the BSE.</description>
		<content:encoded><![CDATA[<p>Sell Bank of India with intra-day target of Rs 378 and stop loss of Rs 390, says Hemen Kapadia, technical analyst, on CNBC TV18. The stock is currently trading at Rs 387.35, up 0.4% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Tips</title>
		<link>http://indiansharemarket.in/bank-of-india-buy-sell-tips-report-discussion/comment-page-1/#comment-493</link>
		<dc:creator>Stock Market Tips</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=73#comment-493</guid>
		<description>Buy Bank of India with target of Rs 405-410 on crossing Rs 388 and stop loss of Rs 379, says Hardik Jain, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 387, up 0.6% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of India with target of Rs 405-410 on crossing Rs 388 and stop loss of Rs 379, says Hardik Jain, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 387, up 0.6% on the BSE.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-09 21:49:51 -->