<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank of Baroda Buy Sell Tips Report Discussion</title>
	<atom:link href="http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/</link>
	<description>Free Stock Market Trading Tips India</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/comment-page-1/#comment-492</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Tue, 03 Aug 2010 09:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=71#comment-492</guid>
		<description>Buy Bank of Baroda  with 2-3 day target of Rs 800 and stop loss of Rs 745, says Mitesh Thacker, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 768.50, up 0.5% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of Baroda  with 2-3 day target of Rs 800 and stop loss of Rs 745, says Mitesh Thacker, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 768.50, up 0.5% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/comment-page-1/#comment-491</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 02 Aug 2010 08:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=71#comment-491</guid>
		<description>Buy Bank of Baroda  with 3-day target of Rs 780 and stop loss of Rs 745, says Parsh Zhaveri of Zhaveri Investments on CNBC Awaaz. The stock is currently trading at Rs 759.65, up 0.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of Baroda  with 3-day target of Rs 780 and stop loss of Rs 745, says Parsh Zhaveri of Zhaveri Investments on CNBC Awaaz. The stock is currently trading at Rs 759.65, up 0.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/comment-page-1/#comment-490</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 02 Aug 2010 08:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=71#comment-490</guid>
		<description>Buy Bank of Baroda  with targets of Rs 780 and 820 and stop loss of Rs 752, says Rupal Saraogi, technical analyst, on Zee Business. The stock is currently trading at Rs 759.25, up 0.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of Baroda  with targets of Rs 780 and 820 and stop loss of Rs 752, says Rupal Saraogi, technical analyst, on Zee Business. The stock is currently trading at Rs 759.25, up 0.8% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/comment-page-1/#comment-489</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 02 Aug 2010 08:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=71#comment-489</guid>
		<description>Buy Bank of Baroda  with targets of Rs 850 and 1000 and stop loss of Rs 680, says Ashwani Gujral, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 759.50, up 0.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of Baroda  with targets of Rs 850 and 1000 and stop loss of Rs 680, says Ashwani Gujral, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 759.50, up 0.8% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/comment-page-1/#comment-488</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=71#comment-488</guid>
		<description>Buy Bank of Baroda  with target of Rs 750 and stop loss of Rs 725, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 740.50, up 0.9% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of Baroda  with target of Rs 750 and stop loss of Rs 725, says Mitesh Thacker, technical analyst, on CNBC TV18. The stock is currently trading at Rs 740.50, up 0.9% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/comment-page-1/#comment-487</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 02 Jul 2010 08:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=71#comment-487</guid>
		<description>Buy Bank of Baroda with target of Rs 735 and stop loss of Rs 710, says Prakash Gaba, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 718, down 0.3% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of Baroda with target of Rs 735 and stop loss of Rs 710, says Prakash Gaba, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 718, down 0.3% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/comment-page-1/#comment-486</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=71#comment-486</guid>
		<description>Buy Bank of Baroda with target of Rs 750 and stop loss of Rs 680, says Sanjay Surekha, technical analyst, on NDTV Profit. The stock is currently trading at Rs 710.95, up 2.2% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of Baroda with target of Rs 750 and stop loss of Rs 680, says Sanjay Surekha, technical analyst, on NDTV Profit. The stock is currently trading at Rs 710.95, up 2.2% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/comment-page-1/#comment-485</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Fri, 04 Jun 2010 08:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=71#comment-485</guid>
		<description>Buy Bank of Baroda with target of Rs 752 and stop loss of Rs 729, says Pankaj Jain of Satguru Capital on Zee Business. The stock is currently trading at Rs 743.80, up 0.8% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of Baroda with target of Rs 752 and stop loss of Rs 729, says Pankaj Jain of Satguru Capital on Zee Business. The stock is currently trading at Rs 743.80, up 0.8% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/comment-page-1/#comment-484</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Mon, 24 May 2010 09:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=71#comment-484</guid>
		<description>Buy Bank of Baroda with targets of Rs 720 and 750 and stop loss of Rs 675, says Imtiaz Qureishi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 693.50, up 1.7% on the BSE.</description>
		<content:encoded><![CDATA[<p>Buy Bank of Baroda with targets of Rs 720 and 750 and stop loss of Rs 675, says Imtiaz Qureishi, technical analyst, on CNBC Awaaz. The stock is currently trading at Rs 693.50, up 1.7% on the BSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Market News</title>
		<link>http://indiansharemarket.in/bank-of-baroda-buy-sell-tips-report-discussion/comment-page-1/#comment-483</link>
		<dc:creator>Live Market News</dc:creator>
		<pubDate>Thu, 20 May 2010 10:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarkettips.biz/?p=71#comment-483</guid>
		<description>Buy Bank of Baroda with target of Rs 710 and stop loss of Rs 682, says Husseini Wadharia of Techno Shares on CNBC Awaaz, as closing market strategy.</description>
		<content:encoded><![CDATA[<p>Buy Bank of Baroda with target of Rs 710 and stop loss of Rs 682, says Husseini Wadharia of Techno Shares on CNBC Awaaz, as closing market strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: indiansharemarket.in @ 2010-09-09 21:38:57 -->